+90 532 441 91 63
info@worldmach.com
Deckel Maho DMU 60 T – 630 x 560 x 560 mm Milling
Comments : 0
X – Travel630 mm
Y – Travel560 mm
Z – Travel560 mm
ControllHeidenHain TNC 430
Table Length x Width1000 x 600 mm
Table load in kG500 Kg
Spindle TaperSk40 / HSK 63
kW power on spindle9 / 13 kW
Spindle speeds / ranges18.000 Rpm
ATC tool changer12 + 12 = 24 x
Coolant true spindle / Bar17 Bar Bar
Number off controlled axis3 + 1 B Axis
Machine Data | |||||||||||||
Machine ID | WM213138 | ||||||||||||
Manufacturer | Deckel Maho | ||||||||||||
Model | DMU 60 T | ||||||||||||
Year of manufacture | 2003 | ||||||||||||
Condition | Used Machine | Price and Location | |||||||||||
Currency | EUR | ||||||||||||
Location | Babberich Netherland | ||||||||||||
Seller | |||||||||||||
| |||||||||||||
Add To Favorites |