+90 532 441 91 63
info@worldmach.com
Kovosvit MAS VOM 50 Portable radial drilling machine
Drilling capacity in stеel 600 Map t.s. mm 50
Machine Data | |||||||||||||||
Machine ID | WM214852 | ||||||||||||||
Machine type | Portable radial drilling machine | ||||||||||||||
Manufacturer | Kovosvit MAS | ||||||||||||||
Model | VOM 50 | ||||||||||||||
Year of manufacture | 1984 | ||||||||||||||
Condition | Used machine | Price and Location | |||||||||||||
Price | 9.500 | ||||||||||||||
Currency | EUR | ||||||||||||||
Location | Europe - Czech Republic | ||||||||||||||
Seller | |||||||||||||||
| |||||||||||||||
Add To Favorites |