+90 532 441 91 63
info@worldmach.com
MAGERLE MFP 160 50 MAGERLE MFP 160 50 1997
MAGERLE – MFP-160-50 – 1997- system Siemens- table 1600×500 mm- moves 1610×505, vertical move 410 mm- distance between table surface and spindle axis 600 mm
Iwf3s97
Machine Data | |||||||||||||||
Machine ID | WM227720 | ||||||||||||||
Machine type | MAGERLE - MFP-160-50 - 1997 | ||||||||||||||
Manufacturer | MAGERLE | ||||||||||||||
Model | MFP-160-50 | ||||||||||||||
Year of manufacture | 1997 | ||||||||||||||
Condition | used | Price and Location | |||||||||||||
Seller | |||||||||||||||
| |||||||||||||||
Add To Favorites |