+90 532 441 91 63
info@worldmach.com
MEP Scorpio 300 MITRE cold saw
Miter circular cold saw MEP type Scorpio 300 Fabr No. 8062 Year 1988 Saw blade diameter max. 315 mm max. Capacity 90 round 105 mm square 80 x 80 mm Flat 120 x 70 mm Max. Cutting Capacity at 45 round 85 mm square 80 x 80 mm 85 x 70 mm flat blade speed 30 and 60 rev / min. Motor power 1,5 / 1,8 kW Pole Mains connection 400 V, 50 Hz – Gehrungsschnellverstellung – Quick clamping device – single length stop – Material inlet with support arm (450 mm) – Materialspannarm on the section page – Coolant system with mechanical coolant pump – table model without substructure space L x B x H 1150 x 1050 x 1400 mm Weight 160 kg good condition
Machine Data | |||||||||||||||
Machine ID | WM190645 | ||||||||||||||
Machine type | MITRE - cold saw | ||||||||||||||
Manufacturer | MEP | ||||||||||||||
Model | Scorpio 300 | ||||||||||||||
Year of manufacture | 1988 | ||||||||||||||
Condition | Used machine | Price and Location | |||||||||||||
Price | 1.250 | ||||||||||||||
Currency | EUR | ||||||||||||||
Location | 37235 Hessisch Lichtenau | ||||||||||||||
Seller | |||||||||||||||
| |||||||||||||||
Add To Favorites |