+90 532 441 91 63
info@worldmach.com
SIP 600 Jig Boring Machine
TECHNICAL SPECIFICATION
Be3vtzn38c
– longitudinal travel 1000 mm
– cross travel 700 mm
– vertical travel 780 mm
– Spindle stroke 300 mm
– Spindle speed from 40 /min
– .. to 2000 /min
– table surface (left-right) 1100 mm
– table surface (front-back) 842 mm
DIMENSIONS / WEIGHTS
– space requirements -left/right- 3500 mm
– space requirements -front/back- 2900 mm
– total height 2900 mm
– total weight approx. 11000 kg
Machine Data | |||||||||||||||
Machine ID | WM229141 | ||||||||||||||
Machine type | Jig Boring Machine | ||||||||||||||
Manufacturer | SIP | ||||||||||||||
Model | 600 | ||||||||||||||
Year of manufacture | 1981 | ||||||||||||||
Condition | used | Price and Location | |||||||||||||
Location | Germany | ||||||||||||||
Seller | |||||||||||||||
| |||||||||||||||
Add To Favorites |