+90 532 441 91 63
info@worldmach.com
TAKAMAZ XW 30PLUS TAKAMAZ XW 30PLUS 2016
TAKAMAZ – XW-30PLUS – 2016- system Mitsubishi- with robot- two spindles, each 5,5 kW, 8000 rpm- max turning diameter 50 mm- moves X/Z=160/230 mm- weight 2700 kg
C3rvjvirw
Machine Data | |||||||||||||||
Machine ID | WM227914 | ||||||||||||||
Machine type | TAKAMAZ - XW-30PLUS - 2016 | ||||||||||||||
Manufacturer | TAKAMAZ | ||||||||||||||
Model | XW-30PLUS | ||||||||||||||
Year of manufacture | 2016 | ||||||||||||||
Condition | used | Price and Location | |||||||||||||
Seller | |||||||||||||||
| |||||||||||||||
Add To Favorites |