+90 532 441 91 63
info@worldmach.com
UNION BFP 125 5 Floor Type Boring and Milling M C Hor
spindle diameter mm
x travel 7000 mm
y travel 2000 mm
—–
WORKING RANGE -CUBIC-
– X-axis travel 7000 mm
– Y-axis travel 2000 mm
– Z-axis travel 500 mm
FLOOR PLATE
– table surface (left-right) 2000 mm
Bhaljq00i3
– table surface (front-back) 2000 mm
– total weight approx. 10000 kg
Machine Data | |||||||||||||||
Machine ID | WM230919 | ||||||||||||||
Machine type | Floor Type Boring and Milling M/C - Hor. | ||||||||||||||
Manufacturer | UNION | ||||||||||||||
Model | BFP 125 / 5 | ||||||||||||||
Year of manufacture | 1967 | ||||||||||||||
Condition | used | Price and Location | |||||||||||||
Seller | |||||||||||||||
| |||||||||||||||
Add To Favorites |