+90 532 441 91 63
info@worldmach.com
Wafios FTU 3 Torsion Springcoiling machine
Comments : 0
Wirediameter: 0,8 – 4,5 mm
Machine Data | |||||||||||||||
Machine ID | WM183660 | ||||||||||||||
Machine type | Torsion Springcoiling machine | ||||||||||||||
Manufacturer | Wafios | ||||||||||||||
Model | FTU 3 | ||||||||||||||
Year of manufacture | 1992 | ||||||||||||||
Condition | Used machine | Price and Location | |||||||||||||
Location | D - Nordrhein-Westfalen | ||||||||||||||
Seller | |||||||||||||||
| |||||||||||||||
Add To Favorites |